<?xml version="1.0" encoding="iso-8859-1"?><rss version="2.0"	xmlns:content="http://purl.org/rss/1.0/modules/content/"	xmlns:wfw="http://wellformedweb.org/CommentAPI/"	xmlns:dc="http://purl.org/dc/elements/1.1/"	xmlns:atom="http://www.w3.org/2005/Atom"	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"	>
<channel>    <title>Rift Interactive Map</title>	<atom:link href="http://drakkashi.com/rift/map.html" rel="self" type="application/rss+xml" />    <link>http://drakkashi.com/rift/map.html</link>    <description>Updates for Drakkashi's Rift Interactive Map.</description>    <webMaster>Daniel S. Christensen</webMaster>	<language>en</language>	<sy:updatePeriod>hourly</sy:updatePeriod>	<sy:updateFrequency>5</sy:updateFrequency>	<generator>http://wordpress.org/?v=3.1.3</generator><item>	<title>Rift Interactive Map v. 1.0.2</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>2 Aug 2011 09:44:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">A small update to the Map adds a weak shadow over the map of Meridian, which displays the underground areas of Meridian. This should give people a better idea of where the NPCs are located in those areas, and new players will know how to get there.</span>	]]></content:encoded></item><item>	<title>Rift Interactive Map v. 1.0.1</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>28 Jul 2011 09:55:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">A small update which has added a Raid Instance icon for Hammerknell Fortress to the Map. I suppose close to anyone knew where Hammerknell were before it was actually released, but it's no excuse for not putting it up. I've also corrected an error which had caused all Cairns in Stonefield to display the Max Item Level of the reward as level 30.</span>	]]></content:encoded></item><item>	<title>New Website Layout</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>26 Jul 2011 18:51:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">The layout of the website hosting the Rift Interactive Map has been updated! In addition to the new layout, the update also adds a new webpage which shows the update history, a webpage with a contact form which allows visitors to contact me directly without having to go to the forum or to their mail service. It also adds a list of other official rift fansites visitors might find interesting. A Facebook and Twitter profile has also been created along site the website update, so users can allow the progression and contact me through their social network.</span>	]]></content:encoded></item><item>	<title>Rift Interactive Map v. 1.0.3</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>8 Aug 2011 09:38:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">The location of Drowned Halls has been added to the Map, while Ancient Wardstones have been removed, due to them no longer existing.</span>	]]></content:encoded></item>
<item>	<title>Rift Interactive Map v. 1.1.0</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>16 Sep 2011 12:17:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">The Map has been updated to version 1.1.0, which introduces a new function to click on Icons for additional information, links and more!</span>	]]></content:encoded></item>
<item>	<title>Rift Interactive Map v. 1.1.1</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>27 Oct 2011 19:09:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">The new Porticulums in Ark of the Ascended and Divine Landing has been added to the Map with the release of Version 1.1.1!</span>	]]></content:encoded></item>
<item>	<title>Rift Interactive Map v. 1.2.0</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>18 Nov 2011 05:12:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">Version 1.2.0 puts Ember Isle on the Map, showing various of locations in the new zone!</span>	]]></content:encoded></item>
<item>	<title>Rift Interactive Map v. 1.2.1</title>	<link>http://www.drakkashi.com/rift/map.html</link>	<pubDate>28 Nov 2011 15:43:00 +0160</pubDate>	<content:encoded><![CDATA[		<strong><span style="color: #ff0000;">The Map of Ember Isle has been updated with Icons for Sourcewells and other minor changes which should improve the experience of browsing the new zone with Rift Interactive Map. The new Sliver Instance Rise of the Phoenix has also been added to the Map with this update.</span>	]]></content:encoded></item>
</channel></rss>

